Size Guide
Size Guide
Please refer to the measurements below before choosing your size.
Men's Shirt Size Guide
| Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck (in) | 14–14.5 | 15–15.5 | 16–16.5 | 17–17.5 | 18–18.5 | 19–19.5 |
| Chest (in) | 35–37 | 38–40 | 41–43 | 44–46 | 47–49 | 50–52 |
| Waist (in) | 29–31 | 32–34 | 35–37 | 38–40 | 41–43 | 44–46 |
| Arms (in) | 32.5–33 | 33.5–34 | 34.5–35 | 35.5–36 | 36 | 36.5 |
Men's Jean Size Guide
| Fit Number | 1014 | 1312 | 1520 |
|---|---|---|---|
| Fit Name | Rocker Fit | Modern Fit | Standard Straight Leg |
| Waist (in) | 26–44 | 26–44 | 26–44 |
| Inseam (in) | 30–40 | 30–40 | 30–40 |
How to measure body
- Chest: Measure the chest around the body under the arms, arms relaxed at sides, across the fullest part of the chest, keeping tape parallel to the floor.
- Waist: Measure the waist circumference horizontally around the body at the natural waist line keeping tape parallel to the floor.
- Arms: With the arm bent at 90 degrees, measure from the cervicale (bone at center back neck) over the top of the shoulder to the shoulder joint, then along the outside of the arm over the elbow to the prominent wrist bone.
Men's Shirt Size Guide
| Sizes | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Neck (cm) | 35.6–36.8 | 38.1–39.4 | 40.6–41.9 | 43.2–44.5 | 45.7–47.0 | 48.3–49.5 |
| Chest (cm) | 88.9–94.0 | 96.5–101.6 | 104.1–109.2 | 111.8–116.8 | 119.4–124.5 | 127.0–132.1 |
| Waist (cm) | 73.7–78.7 | 81.3–86.4 | 88.9–94.0 | 96.5–101.6 | 104.1–109.2 | 111.8–116.8 |
| Arms (cm) | 82.6–83.8 | 85.1–86.4 | 87.6–88.9 | 90.2–91.4 | 91.4 | 92.7 |
Men's Jean Size Guide
| Fit Number | 1014 | 1312 | 1520 |
|---|---|---|---|
| Fit Name | Rocker Fit | Modern Fit | Standard Straight Leg |
| Waist (cm) | 66.0–111.8 | 66.0–111.8 | 66.0–111.8 |
| Inseam (cm) | 76.2–101.6 | 76.2–101.6 | 76.2–101.6 |
How to measure body
- Chest: Measure the chest around the body under the arms, arms relaxed at sides, across the fullest part of the chest, keeping tape parallel to the floor.
- Waist: Measure the waist circumference horizontally around the body at the natural waist line keeping tape parallel to the floor.
- Arms: With the arm bent at 90 degrees, measure from the cervicale (bone at center back neck) over the top of the shoulder to the shoulder joint, then along the outside of the arm over the elbow to the prominent wrist bone.
Women's Size Guide
| Size | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (in) | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 | 43 |
| Waist (in) | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 |
| Hip (in) | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Women's Plus Size Guide
| Size | 1X | 2X | 3X | ||
|---|---|---|---|---|---|
| Numeric Size | 16 | 18W | 20W | 22W | 24W |
| Bust (in) | 44.5 | 45.5 | 47 | 48.5 | 51.5 |
| Waist (in) | 39 | 40 | 41.5 | 43 | 46 |
| Hip (in) | 47.5 | 48.5 | 50 | 51.5 | 54.5 |
Women's Jean Size Guide
| Fit Number | 214 | 503 | 816 | 818 |
|---|---|---|---|---|
| Fit Name | City Trouser | Pixie Stix Fit | Classic Bootcut | Hollywood Bootcut |
| Waist | 00–18 | 00–16 | 00–22 | 00–22 |
| Inseam | R(33"), L(36") | S, R, L | S, R, L, XL, XXL | S, R, L, XL, XXL |
Inseam = S: 30" Length, R: 32" Length, L: 34" Length, XL: 36" Length, XXL: 38" Length
How to measure body
- Chest: Measure the chest around the body under the arms, arms relaxed at sides, across the fullest part of the chest, keeping tape parallel to the floor.
- Waist: Measure the waist circumference horizontally around the body at the natural waist line keeping tape parallel to the floor.
- Arms: With the arm bent at 90 degrees, measure from the cervicale (bone at center back neck) over the top of the shoulder to the shoulder joint, then along the outside of the arm over the elbow to the prominent wrist bone.
Women's Size Guide
| Size | XS | S | M | L | XL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust (cm) | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 97.8 | 101.6 | 105.4 | 109.2 |
| Waist (cm) | 61.0 | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 77.5 | 81.3 | 85.1 | 88.9 |
| Hip (cm) | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100.3 | 104.1 | 108.0 | 111.8 | 115.6 |
Women's Plus Size Guide
| Size | 1X | 2X | 3X | ||
|---|---|---|---|---|---|
| Numeric Size | 16 | 18W | 20W | 22W | 24W |
| Bust (cm) | 113.0 | 115.6 | 119.4 | 123.2 | 130.8 |
| Waist (cm) | 99.1 | 101.6 | 105.4 | 109.2 | 116.8 |
| Hip (cm) | 120.7 | 123.2 | 127.0 | 130.8 | 138.4 |
Women's Jean Size Guide
| Fit Number | 214 | 503 | 816 | 818 |
|---|---|---|---|---|
| Fit Name | City Trouser | Pixie Stix Fit | Classic Bootcut | Hollywood Bootcut |
| Waist | 00–18 | 00–16 | 00–22 | 00–22 |
| Inseam | R(83.8cm), L(91.4cm) | S, R, L | S, R, L, XL, XXL | S, R, L, XL, XXL |
Inseam = S: 76.2 cm Length, R: 81.3 cm Length, L: 86.4 cm Length, XL: 91.4 cm Length, XXL: 96.5 cm Length
How to measure body
- Chest: Measure the chest around the body under the arms, arms relaxed at sides, across the fullest part of the chest, keeping tape parallel to the floor.
- Waist: Measure the waist circumference horizontally around the body at the natural waist line keeping tape parallel to the floor.
- Arms: With the arm bent at 90 degrees, measure from the cervicale (bone at center back neck) over the top of the shoulder to the shoulder joint, then along the outside of the arm over the elbow to the prominent wrist bone.
How to determine your hat size
Option 1: The Measuring Tape Method
Start with a measuring tape (or a piece of string you can measure later), and wrap it around your head, placing it where your hat will sit — typically, at the middle of your forehead and about 1/8" above your ear. Hold the tape firmly, but not uncomfortably tight. Find your size using the chart below. If your measurement falls between sizes, order a size up; you can always add a bit of padding in the sweatband to achieve the perfect fit.
Option 2: The Snapback Trick
A slightly less accurate, but convenient alternative is to grab a snapback hat, and map your most comfortable fit to the chart. As with the above technique, if your measurement falls between sizes, order a size up. You can always add a bit of padding in the sweatband to achieve the perfect fit.
| Size | X-Small | Small | Medium | Large | X-Large | 2XL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hat Size | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
| Inches | 20 1/4 | 20 5/8 | 21 | 21 1/2 | 21 7/8 | 22 1/4 | 22 5/8 | 23 | 23 3/8 | 23 3/4 | 24 | 24 1/2 | 25 | 25 1/2 |
How to determine your hat size
Option 1: The Measuring Tape Method
Start with a measuring tape (or a piece of string you can measure later), and wrap it around your head, placing it where your hat will sit — typically, at the middle of your forehead and about 1/8" above your ear. Hold the tape firmly, but not uncomfortably tight. Find your size using the chart below. If your measurement falls between sizes, order a size up; you can always add a bit of padding in the sweatband to achieve the perfect fit.
Option 2: The Snapback Trick
A slightly less accurate, but convenient alternative is to grab a snapback hat, and map your most comfortable fit to the chart. As with the above technique, if your measurement falls between sizes, order a size up. You can always add a bit of padding in the sweatband to achieve the perfect fit.
| Size | X-Small | Small | Medium | Large | X-Large | 2XL | 3XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hat Size | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
| Metric (cm) | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Women's–Youth Size Conversion
| Women's Sizes | N/A | N/A | N/A | N/A | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Youth Sizes | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 |
Men's Boot Size Conversion
| US Sizes | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Sizes | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| Euro Sizes | 39 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46.5 | 46.5 | 47.5 | 48.5 |
| Inches | 9.5 | 9.625 | 9.75 | 9.9375 | 10.125 | 10.25 | 10.4375 | 10.5625 | 10.75 | 10.9375 | 11.125 | 11.25 | 11.5625 | 11.875 |
Women's Boot Size Conversion
| US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Sizes | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Euro Sizes | 34.5 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
| Inches | 8.25 | 8.5 | 8.875 | 8.875 | 9.0625 | 9.25 | 9.375 | 9.5 | 9.6875 | 9.875 | 10 | 10.1895 | 10.3125 |
Men's–Women's Size Conversion
| Men's Sizes | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's Approx. | 6.5–7 | 7.5–8 | 8.5–9 | 9–9.5 | 9.5–10 | 10–10.5 | 10.5–11 | 11–11.5 | 11.5–12 | 12–12.5 | 12.5–13 |
| Inches | > 8.875 | > 9.25 | > 9.5 | > 9.625 | > 9.75 | > 10 | > 10.125 | > 10.25 | > 10.5625 | > 10.5625 | > 10.75 |
Women's–Youth Size Conversion
| Women's Sizes | N/A | N/A | N/A | N/A | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Youth Sizes | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 |
Men's Boot Size Conversion
| US Sizes | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Sizes | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| Euro Sizes | 39 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46.5 | 46.5 | 47.5 | 48.5 |
| CM | 24.1 | 24.4 | 24.8 | 25.4 | 25.7 | 26 | 26.7 | 27 | 27.3 | 27.9 | 28.3 | 28.6 | 29.4 | 30.2 |
Women's Boot Size Conversion
| US Sizes | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Sizes | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Euro Sizes | 34.5 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
| CM | 21 | 21.6 | 22.5 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 |
Men's–Women's Size Conversion
| Men's Sizes | 5 | 6 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Women's Approx. | 6.5–7 | 7.5–8 | 8.5–9 | 9–9.5 | 9.5–10 | 10–10.5 | 10.5–11 | 11–11.5 | 11.5–12 | 12–12.5 | 12.5–13 |
| CM | > 22.5 | > 23.5 | > 24.1 | > 24.4 | > 24.8 | > 25.4 | > 25.7 | > 26.0 | > 26.8 | > 26.8 | > 27.3 |